BIN 54 is proud to offer an exceptional
selection of outstanding wines.
The philosophy behind the wine list at BIN 54 is to offer our clientele a broad selection of styles, regions and price ranges, while concentrating on wines that are handcrafted by smaller, family owned wineries. Much consideration is also given to producers who practice environmentally sustainable techniques in the vineyard and during the winemaking process. The correct reflection of "terroir" (the true representation of the grape and where its grown) in any given wine is also an aspect of the utmost importance. We hope that you enjoy this list and if any question arises our staff will always be available for assistance.
selection of outstanding wines.
The philosophy behind the wine list at BIN 54 is to offer our clientele a broad selection of styles, regions and price ranges, while concentrating on wines that are handcrafted by smaller, family owned wineries. Much consideration is also given to producers who practice environmentally sustainable techniques in the vineyard and during the winemaking process. The correct reflection of "terroir" (the true representation of the grape and where its grown) in any given wine is also an aspect of the utmost importance. We hope that you enjoy this list and if any question arises our staff will always be available for assistance.

Our Wine Cellar boasts over 1,400 bottles
of wine and over 300 varietals.
| [ WINES BY THE BOTTLE ] | |||||
| Wine vintage and selection may vary according to availability. |
|||||
| [ SPARKLING WINES BY THE BOTTLE ] | |||||
| CHAMPAGNE | 100 | Jose Michel Brut n.v. | 65 | ||
| 101 | Perrier Jouët Grand Brut NV, Epernay | 75 | |||
| 102 | Pommery Brut Rosé NV, Reims | 95 | |||
| 103 | Louis Roederer Brut Premier NV, Reims | 105 | |||
| 104 | Dom Perignon '00, Epernay | 185 | |||
| SPARKLING | 110 | Adami "Garbel" Prosecco Valdobbiadene | 50 | ||
| 111 | Simonnet - Febvre Brut Cremant de Borgogne NV, Chablis | 60 | |||
| 112 | Argyle Brut `07, Willamette Valley, Oregon | 62 | |||
| [ WHITE WINES BY THE BOTTLE ] | |||||
| CHARDONNAY France |
Chablis | ||||
| 200 | Frédéric Trouillet Mâcon-Solutré '08, Bourgogne | 40 | |||
| 201 | Louis Latour Pouilly-Fuissé '09, Macon | 42 | |||
| 202 |
|
48 | |||
| 203 |
|
49 | |||
| 204 | Louis Michel & Fil '09, Chablis | 55 | |||
| 205 | Louis Carillon Puligny Montrachet '09, Cotes de Beaune | 82 | |||
| 206 | Thierry & Pascal Matrot Meursault-Charmes 1er Cru '07, Cotes de Beaune | 99 | |||
| 207 | Joseph Drouhin Corton Charlemagne Grand Cru '08, Cotes de Beaune | 260 | |||
| CHARDONNAY Domestic |
251 | Jordan '09, Russian River, California | 44 | ||
| 252 | Trefethen '09 Oak Knoll, California | 45 | |||
| 253 | Lange "Freedom Hill Vineyard" `08, Oregon | 46 | |||
| 254 | Kenneth Volk '07, Santa Maria Valley, California | 48 | |||
| 255 | Cakebread '09, Napa, California | 52 | |||
| 256 | Stags Leap Cellars "Karia" '07, Napa, California | 55 | |||
| 257 | DuMOL "Isobel" `07 / '08, Russian River, California | 136 | |||
| 258 | DuMOL "Chloe" `07, Russian River, California | 136 | |||
| SAUVIGNON BLANC | 300 | Chateau Lamothe '09, Bordeaux, France | 31 | ||
| 301 | Lawson's Dry Hills `10 Marlborough, New Zealand | 34 | |||
| 302 | Stags Leap '08 Napa Valley, California | 46 | |||
| 303 | John Anthony '09 Napa Valley, California | 50 | |||
| RIESLING | 350 | Willamette Valley Vineyards '09 Willamette valley, Oregon | 25 | ||
| 351 | Trimbach '08 Alsace, France | 35 | |||
| 352 | Schloss Gobelsburg Zobinger Heiligenstein `04 Kamptal, Austria | 60 | |||
| 353 | Domaine Weinbach "Cuvée Theo" '06 Alsace, France | 62 | |||
| INTERESTING WHITES Europe |
400 | Hugel Pinot Blanc "Cuvee les Amours" '04 Alsace | 29 | ||
| 401 | Señorio do Rubios Albariño '10 Rias Baixas | 30 | |||
| 402 | Marco Felluga Pinot Grigio '09 Collio, Italy | 33 | |||
| 403 | François Pinon Vouvray Tradition '08 Loire Valley | 44 | |||
| 405 | Zind Humbrect "Zind" White Blend '05 Alsace | 46 | |||
| 406 | Domaine Cheze "Cuvee de Breze" Condrieu `05 Rhone Valley | 102 | |||
| INTERESTING WHITES New World |
450 | Conundrum `08, California | 32 | ||
| 451 | Edward Sellers Blanc du Rhone '05 Paso Robles, California | 70 | |||
| [ RED WINES BY THE BOTTLE ] | |||||
| ITALY | 550 | Alessandria Barbera d'Alba '09, Piedmonte | 30 | ||
| 551 | Santi "Solane" Ripasso Valpolicella Classico '07, Veneto | 30 | |||
| 552 | Ruggeri Corsini Dolcetta d'Alba '10, Piedmonte | 35 | |||
| 553 | Montescondo Chianti Classico '08, Tuscany | 42 | |||
| 554 | Alovini "Alvolo" Aglianico del Vulture '03, Basilicata | 65 | |||
| 555 | Vietti "Perbacco" Nebbiolo '08, Lange | 52 | |||
| 556 | Badia a Coltibuono "Sangioveto di Toscana" '06, Toscana | 60 | |||
| 557 | Fanetti Montepulciano Reserva '01, Toscana | 70 | |||
| 558 | La Giaretta Amarone della Valpolicella '08, Veneto | 70 | |||
| 559 | Fattoria Rodáno "Viacosta" Chianti Classico Riserva '04, Toscana | 75 | |||
| 560 | Azelia Barolo '07, Piedmonte | 80 | |||
| 561 | Tezza Amarone della Valpolicella '06, Veneto | 85 | |||
| 562 | Cantina del Pino Barbaresco "Ovello" '04, Piedmonte | 120 | |||
| 563 | Pio Cesare Barolo '07, Piedmonte | 130 | |||
| 564 | Casanova di Neri Brunello di Montalcino '06, Montalcino | 78 | |||
| GAMAY | 620 | Desvignes, Morgon Cote de Py | 39 | ||
| 621 | Clos de la Roilette '09 | 74 | |||
| PINOT NOIR Cotes de Beaune |
630 | Vincent Girardin Santennay Gravieres 1er Cru '08 | 50 | ||
| 631 | Nicolas Potel Borgogne Rouge '07 | 55 | |||
| 632 | Louis Latour Pommard '09 | 70 | |||
| 633 | Vincent Girardin Volnay Santenots 1er Cru '06 | 70 | |||
| 634 | Dom. Pierre Guillemot Savigny Les Beaune 1er Cru "Serpentieres" '09 | 90 | |||
| 635 | Vincent Girardin Corton Perriers Grand Cru '06 | 100 | |||
| 636 | Joseph Drouhin "Clos De Mouches" `09 | 165 | |||
| PINOT NOIR Cote de Nuits |
640 | Louis Latour Vosne Romanee '05 | 84 | ||
| 641 | Henri Gouges Nuits St George '06 | 96 | |||
| 642 | Bruno Clair Gevry-Chambertin Petite Chapelle 1er Cru '06 | 88 | |||
| PINOT NOIR Oregon |
650 | Kings Ridge `09 Willamette Valley | 40 | ||
| 654 | Evening Land Vineyards '09 Eola-Amity Hills | 40 | |||
| 651 | Witness Tree "Chainsaw" '09 Willamette Valley | 44 | |||
| 652 | Lange '09 Willamette Valley | 45 | |||
| 653 | Four Graces '09 Willamette Valley | 48 | |||
| 655 | Soter "Mineral Springs Ranch" '08 Yamhill-Carlton | 95 | |||
| PINOT NOIR California / Washington |
700 | Kali-Hart '09 Monterey County | 50 | ||
| 701 | Belle Glos "Meiomi" '09 Sonoma Coast | 56 | |||
| 702 | Talley Estate '08 Arroyo Grande Valley | 75 | |||
| 703 | Vision Cellars '08 Sonoma County | 89 | |||
| 704 | Belle Glos "Las Alturas Vineyard" '09 Monterey County | 90 | |||
| 705 | Couloir "Roma's Vineyard" '09 Anderson Valley | 92 | |||
| 706 | Peay "Scallop Shelf" '09, Sonoma Coast | 94 | |||
| 707 | Roessler Cellars "Bluejay" '09 Anderson Valley | 100 | |||
| 708 | DuMol '09 Russian River | 140 | |||
| 709 | Costa Brown "Gap's Crown Vineyard" '09, Sonoma County | 178 | |||
| 710 | DuMol "Ryan" '09 Russian River | 200 | |||
| MERLOT | 800 | Barnard Griffin '09 Columbia Valley, Washington State | 30 | ||
| 801 | Matanzas Creek "Bennett Valley" '06, Sonoma County | 38 | |||
| 802 | Stag's Leap Wine Cellars '07, Napa Valley | 65 | |||
| 803 | Ch. Plince `05, Pomerol, France | 134 | |||
| 804 | Blackbird Vineyards "Arise" '08 Oak Knoll, Napa Valley | 170 | |||
| 805 | Ch. Petrus `04, Pomerol, France | 1400 | |||
| 806 | Ch. Petrus `05, Pomerol, France | 4800 | |||
| CABERNET/BLENDS | 900 | Seventy Five Wine Company "The Sum" '08 Oakville | 40 | ||
| 901 | Arboleda Cabernet Sauvignon '08 Valle de Aconcagua, Chile | 46 | |||
| 902 | Ch La Garde '08, Pessac-Leognan, Bordeaux | 47 | |||
| 903 | Mt Veeder '08, Napa Valley | 49 | |||
| 904 | Ch Grand Barrail Lamarzelle '07, Figeac, Bordeaux | 49 | |||
| 905 | Anderson's Conn Valley "Prologue" `08 St. Helena | 50 | |||
| 906 | Rocca Family Vineyards "Bad Boy Blend" '07, Yountville | 50 | |||
| 907 | Joseph Phelps '08, Napa Valley | 68 | |||
| 908 | Fisher Family "Unity" '09, Napa 75%, Sonoma 25% | 72 | |||
| 909 | Ch Gloria '08, Saint Julien, Bordeaux | 73 | |||
| 910 | Franciscan Magnificat '08, "Oakville" | 74 | |||
| 911 | Robert Mondavi '08, "Oakville" | 74 | |||
| 912 | Ch De Pez '07, Saint-Estephe, Bordeaux | 74 | |||
| 913 | Ch. Belgrave '07, Haut Medoc, Bordeaux | 75 | |||
| 914 | Ramey '07, Napa Valley | 80 | |||
| 915 | Ch Aney ' 07, Haut Medoc, Bordeaux | 82 | |||
| 916 | Jordan '08, Alexander Valley, Sonoma County | 86 | |||
| 917 | Miguel Torres "Manso de Velasco" '07 Curico Valley, Chile | 90 | |||
| 918 | Cedar Knoll Vineyard Co. '07, Napa Valley | 90 | |||
| 919 | Napanook '08, Napa Valley | 90 | |||
| 920 | Cliff Lede '08, Stag's Leap District, Napa Valley | 95 | |||
| 921 | Andrew Will "Two Blondes Vineyard" '06, Yakima Valley, WA State | 98 | |||
| 922 | Ch Sociando-Mallet '05, Haut-Medoc, Bordeaux | 99 | |||
| 923 | Grgich Hills Estate '07, Napa Valley | 110 | |||
| 924 | Caymus '08, Napa Valley | 123 | |||
| 925 | Veraison "Stagecoach Vineyard" '06, Napa Valley | 128 | |||
| 926 | Shafer "One Point Five" '08 Stags Leap District, Napa Valley | 148 | |||
| 927 | Vineyards Seven and Eight '08 Spring Mountain District, Napa | 149 | |||
| 928 | Kenwood Family Wines "Tor" '09, Napa | 150 | |||
| 929 | Silver Oak Cellars '06, Napa Valley | 150 | |||
| 930 | Quintessa '07, Rutherford | 178 | |||
| 931 | David Arthur '07, Napa Valley | 189 | |||
| 932 | Palmaz '07, Napa Valley | 200 | |||
| 933 | Dominus '06, Napa Valley | 230 | |||
| 934 | Caymus "Special Select" `08 Rutherford | 270 | |||
| 935 | Rudd "Oakville Estate" '07 Oakville, Napa | 295 | |||
| 936 | Shafer "Hillside Select" '06 Stags Leap District, Napa Valley | 395 | |||
| 937 | Bond "Pluribus" `03, Napa Valley | 400 | |||
| SPAIN | 1000 | Vin Sastre Crianza '08, Ribera del Duero | 28 | ||
| 1001 | Luberri "Biga" '07, Rioja | 48 | |||
| 1002 | Mas Doix "Costers de Vinyes Velles" `04, Priorat | 190 | |||
| SYRAH / SHIRAZ & BLENDS | 1200 | Peter Lehman Shiraz '08 Barossa Valley, Australia | 25 | ||
| 1201 | Grant Burge Shiraz '10 Barossa Valley | 44 | |||
| 1202 | Texier Brezene Cotes du Rhone '09, Rhone Valley, France | 37 | |||
| 1203 | Cimicky "Trumps" Shraz `08 Barossa Valley, Australia | 44 | |||
| 1204 | Meyer Family Cellars '05, Mendocino, California | 68 | |||
| 1205 | Andre Brunel Chateau-du-Pape "Les Cailloux" '08, Rhone Valley France | 85 | |||
| 1206 | Eric Texier Chateau-du Pape '07, Rhone Valley France | 98 | |||
| 1207 | DuMol Syrah '08, Russian River, California | 130 | |||
| 1208 | Shafer "Relentless" Syrah '06, Napa Valley California | 130 | |||
| 1209 | Château de Beaucastel Chateau-du-Pape '06, Rhone Valley, France | 180 | |||
| 1210 | Kaesler Shiraz "Old Bastard" '05 Barossa Valley, Australia | 250 | |||
| ARGENTINA | Malbec | ||||
| 1300 | Catalpa '08, Mendoza | 42 | |||
| 1301 | Achaval Ferrer '10, Mendoza | 54 | |||
| 1302 | Susana Balbo '08, Mendoza | 56 | |||
| 1303 | Dona Paulo "Selection de Bodega" '07, Mendoza | 80 | |||
| Zinfandel | |||||
| 1400 | C.G. Di Arie Zinfandel `08, Amador County | 40 | |||
| 1401 | Turley "Juvenile" '10, California | 45 | |||
| 1402 | Ridge "Geyserville" Zinfandel '09, Sonoma County | 46 | |||
| 1403 | Toffenelli '07, Napa Valley | 57 | |||
| 1404 | Elyse "Morisoli Vineyard" '07, Napa Valley | 62 | |||
| Everything Else | |||||
| 1500 | Ch. Coupe Roses Carignan, Grenache '07 Menervois, France | 30 | |||
| 1501 | Zuccardi "Q" Tempranillo '06 Mendoza, Argentina | 47 | |||
| 1502 | Orin Swift "The Prisoner" '10 Napa Valley, California | 75 | |||
| 1503 | Four Vines "The Peasant" '07 Paso Robles, California | 79 | |||
| 1504 | Krupp Brothers "The Doctor" '07 Napa Valley, California | 115 | |||
*Wine vintage and selection may vary according to availability.



