| [ DESSERT WINES ] | ||||
| Glass | Bottle | |||
| Talijancich "Julian James" 10 Year White Solera, Swan Valley (375ml) | 8 | 40 | ||
| AUSTRALIA | R.L. Buller and Son Premium Fine Muscat, Victoria (375ml) | 7 | 35 | |
| DOMESTIC | Barnard Griffin Syrah Port Õ08 Columbia Valley, Washington (500ml) | 5 | 27 | |
| FRANCE | Ch. Clos Haut-Peyraguey '05 Sauternes | 13 | 130 | |
| Ch. Loupiac-Gaudiet '05 Loupiac (500ml) | 29 | |||
| Ch. Bastor Lamontagne Sauternes `03, Bordeaux (375ml) | 44 | |||
| Chateau Raymond-Lafon Sauternes `88, Bordeaux | 230 | |||
| Chateau Rieussec Sauternes `89, Bordeaux | 220 | |||
| HUNGARY | Royal Tokaji Wine Company "Royal Tokaji Essencia" `99 (500ml) | 800 | ||
| Chateau Dereszla "5 Puttonyos" Tokaji Aszu `00 (375ml) | 84 | |||
| Heidi Schrock Ausbruch Furmint/Sauvignon Blanc `99 Neusiedlersee-Huggeland | 100 | |||
| GERMANY | Schubert Grunhauser Abtsberg Beerenauslese `03, Mosel-Saar-Ruwer (375ml) | 260 | ||
| ITALY | Montesecondo Passito del Rospo '08 Tuscany (500ml) | 10 | 80 | |
| Isole e Olena Vin Santo `98 Tuscany (375ml) | 78 | |||
| SOUH AFRICA | Klein Constantia ÒVin de ConstanceÓ `04, Constantia (500ml) | 15 | 118 | |
| PORTUGAL | Presidential 40 Year Tawny Porto, Portugal | 20 | 215 | |
| Smith Woodhouse 1994 Colheita Tawny Porto, Portugal | 12 | 180 | ||
| Dow's '85 Port | 180 | |||
| Graham's `70 Port | 380 | |||
*Wine vintage and selection may vary according to availability.




